I am so excited to write about Faber-Castell Polychromos Colour Pencils today. Polychromos colored pencils are exceptional.
Here is the complete list of the Faber-Castell Polychromos Colour Pencils with Hex and RGB codes.
This blog post contains affiliate links.
One of the great things about the Faber-Castell lines are that they are all connected to a color matching system. Ie the markers match the colored pencils. This may be true with other companies, but they do not advertise it. Polychromos purposely names all their products with the same color names. That wins me big points right there.
The pencils have great qualities also, they have thick lead that is break and water-resistant and have a smooth laydown that is smudgeproof. They also are color fast, ie their colors do not fade as much with time. There are colors that are more color fast than others and will be noted in the chart. Check out this blog post to see the box and all the pencils.
24 Count Faber-Castell Polychromos Colour Pencils
36 Count Faber-Castell Polychromos Colour Pencils
60 Count Faber-Castell Polychromos Colour Pencils
72 Count Faber-Castell Polychromos Colour Pencils
120 Count Faber-Castell Polychromos Colour Pencils
Color name, Color number, HEX Value, and RGB Value
Here is the table with the color name, color number, HEX Value, and RGB Value.
- magenta, deep scarlet red, dark cadmium orange, cadmium yellow, light green, emerald green, phthalo blue, light ultramarine, white, burnt ochre, walnut brown, black
24 Count Faber-Castell Polychromos Colour Pencils
- magenta, deep scarlet red, dark cadmium orange, cadmium yellow, light green, emerald green, phthalo blue, light ultramarine, white, burnt ochre, walnut brown, black
- Venetian red, dark red, pale geranium lake, dark chrome yellow, light yellow glaze, earth green yellowish, dark phthalo green, helioblue-reddish, ultramarine, warm grey V, warm grey II, raw umber
36 Count Faber-Castell Polychromos Colour Pencils
- magenta, deep scarlet red, dark cadmium orange, cadmium yellow, light green, emerald green, phthalo blue, light ultramarine, white, burnt ochre, walnut brown, black
- Venetian red, dark red, pale geranium lake, dark chrome yellow, light yellow glaze, earth green yellowish, dark phthalo green, helioblue-reddish, ultramarine, warm grey V, warm grey II, raw umber
- middle purple pink, Pompeian red, rose carmine, middle cadmium red, cadmium orange, dark Naples ochre, cream, leaf green, cobalt green, cobalt turquoise, dark indigo, mauve
60 Count Faber-Castell Polychromos Colour Pencils
- magenta, deep scarlet red, dark cadmium orange, cadmium yellow, light green, emerald green, phthalo blue, light ultramarine, white, burnt ochre, walnut brown, black
- Venetian red, dark red, pale geranium lake, dark chrome yellow, light yellow glaze, earth green yellowish, dark phthalo green, helioblue-reddish, ultramarine, warm grey V, warm grey II, raw umber
- middle purple pink, Pompeian red, rose carmine, middle cadmium red, cadmium orange, dark Naples ochre, cream, leaf green, cobalt green, cobalt turquoise, dark indigo, mauve
- red-violet, pink madder lake, madder, permanent carmine, medium flesh, sanguine, dark cadmium yellow, Naples yellow, light cadmium yellow, cadmium yellow lemon, chromium green opaque, olive green yellowish, juniper green, pine green, deep cobalt green, bluish turquoise, Prussian blue, indanthrene blue, Delft blue, purple violet, Van Dyck brown, burnt siena, cold grey IV, cold grey II
72 Count Faber-Castell Polychromos Colour Pencils
- magenta, deep scarlet red, dark cadmium orange, cadmium yellow, light green, emerald green, phthalo blue, light ultramarine, white, burnt ochre, walnut brown, black
- Venetian red, dark red, pale geranium lake, dark chrome yellow, light yellow glaze, earth green yellowish, dark phthalo green, helioblue-reddish, ultramarine, warm grey V, warm grey II, raw umber
- middle purple pink, Pompeian red, rose carmine, middle cadmium red, cadmium orange, dark Naples ochre, cream, leaf green, cobalt green, cobalt turquoise, dark indigo, mauve
- red-violet, pink madder lake, madder, permanent carmine, medium flesh, sanguine, dark cadmium yellow, Naples yellow, light cadmium yellow, cadmium yellow lemon, chromium green opaque, olive green yellowish, juniper green, pine green, deep cobalt green, bluish turquoise, Prussian blue, indanthrene blue, Delft blue, purple violet, Van Dyck brown, burnt siena, cold grey IV, cold grey II
- crimson, light magenta, scarlet red, cinnamon, light flesh, green gold, earth green, phthalo green, light cobalt turquoise, light phthalo blue, cobalt blue, sky blue
120 Count Faber-Castell Polychromos Colour Pencils
- magenta, deep scarlet red, dark cadmium orange, cadmium yellow, light green, emerald green, phthalo blue, light ultramarine, white, burnt ochre, walnut brown, black
- Venetian red, dark red, pale geranium lake, dark chrome yellow, light yellow glaze, earth green yellowish, dark phthalo green, helioblue-reddish, ultramarine, warm grey V, warm grey II, raw umber
- middle purple pink, Pompeian red, rose carmine, middle cadmium red, cadmium orange, dark Naples ochre, cream, leaf green, cobalt green, cobalt turquoise, dark indigo, mauve
- red-violet, pink madder lake, madder, permanent carmine, medium flesh, sanguine, dark cadmium yellow, Naples yellow, light cadmium yellow, cadmium yellow lemon, chromium green opaque, olive green yellowish, juniper green, pine green, deep cobalt green, bluish turquoise, Prussian blue, indanthrene blue, Delft blue, purple violet, Van Dyck brown, burnt siena, cold grey IV, cold grey II
- crimson, light magenta, scarlet red, cinnamon, light flesh, green gold, earth green, phthalo green, light cobalt turquoise, light phthalo blue, cobalt blue, sky blue
- light purple pink, fuchsia, pink carmine, burnt carmine, alizarin crimson, deep red, dark flesh, light cadmium red, orange glaze, terracotta, light yellow ochre, light chrome yellow, ivory, may green, grass green, chrome oxide green, permanent green olive, permanent green, Hooker's green, light phthalo green, chrome oxide green fiery, helio turquoise, middle phthalo blue, cobalt blue-greenish, blue violet, violet, manganese violet, light red-violet, copper, caput mortuum violet, Indian red, caput mortuum, burnt umber, nougat, bistre, brown ochre, gold, dark sepia, Payne's grey, cold grey VI, warm grey VI, cold grey V, warm grey IV, silver, cold grey III, warm grey III, cold grey I, warm grey I
Color name, Color number, HEX Value, and RGB Value
Here is the table with the color name, color number, HEX Value, and RGB Value.
Color Name | Color Number | HEX Value | RGB Value |
white | 101 | FFFFFF | 255, 255, 255 |
ivory | 103 | FFF4D8 | 255, 244, 216 |
cream | 102 | FFF1B6 | 255, 241, 182 |
light yellow glaze | 104 | F3EF6F | 243, 239, 111 |
cadmium yellow lemon | 205 | EBEA64 | 235, 234, 100 |
light cadmium yellow | 105 | FFE73E | 255, 231, 62 |
light chrome yellow | 106 | FFDE45 | 255, 222, 69 |
cadmium yellow | 107 | FFD530 | 255, 213, 48 |
dark cadmium yellow | 108 | FFC220 | 255, 194, 32 |
dark chrome yellow | 109 | FAA632 | 250, 166, 50 |
cadmium orange | 111 | F78F26 | 247, 143, 38 |
orange glaze | 113 | F48034 | 244, 128, 52 |
dark cadmium orange | 115 | F47933 | 244, 121, 51 |
light cadmium red | 117 | F05544 | 240, 85, 68 |
scarlet red | 118 | E84D47 | 232, 77, 71 |
pale geranium lake | 121 | EF4650 | 239, 70, 80 |
deep scarlet red | 219 | E8495E | 232, 73, 94 |
deep red | 223 | E42F44 | 228, 47, 68 |
middle cadmium red | 217 | BC454F | 188, 69, 79 |
permanent carmine | 126 | D82C4A | 216, 44, 74 |
dark red | 225 | A63055 | 166, 48, 85 |
magenta | 133 | 934E67 | 147, 78, 103 |
madder | 142 | CD3F5C | 205, 63, 92 |
alizarin crimson | 226 | DF2D5D | 223, 45, 93 |
pink carmine | 127 | E85274 | 232, 82, 116 |
rose carmine | 124 | E95C72 | 233, 92, 114 |
fuchsia | 123 | EF4C86 | 239, 76, 134 |
middle purple pink | 125 | C3408B | 195, 64, 139 |
light purple pink | 128 | F06D98 | 240, 109, 152 |
pink madder lake | 129 | F389B2 | 243, 137, 178 |
light magenta | 119 | D786B9 | 215, 134, 185 |
light red-violet | 135 | AB68A1 | 171, 104, 161 |
red-violet | 194 | 88496D | 136, 73, 109 |
crimson | 134 | A14D9D | 161, 77, 157 |
manganese violet | 160 | 9A69AD | 154, 105, 173 |
violet | 138 | 8A6BAF | 138, 107, 175 |
purple violet | 136 | 7358A0 | 115, 88, 160 |
blue violet | 137 | 59529E | 89, 82, 158 |
mauve | 249 | 6157A1 | 97, 87, 161 |
Delft blue | 141 | 484F9F | 72, 79, 159 |
dark indigo | 157 | 3E4A5B | 62, 74, 91 |
indanthrene blue | 247 | 445E98 | 68, 94, 152 |
helioblue-reddish | 151 | 1770B8 | 23, 112, 184 |
cobalt blue | 143 | 056AB5 | 5, 106, 181 |
ultramarine | 120 | 506DB4 | 80, 109, 180 |
light ultramarine | 140 | 659AD2 | 101, 154, 210 |
sky blue | 146 | 86B2DF | 134, 178, 223 |
cobalt blue-greenish | 144 | 156DB6 | 21, 109, 182 |
phthalo blue | 110 | 0B7DC2 | 11, 125, 194 |
middle phthalo blue | 152 | 309CD6 | 48, 156, 214 |
light phthalo blue | 145 | 43ACE1 | 67, 172, 225 |
bluish turquoise | 149 | 0077A2 | 0, 119, 162 |
Prussian blue | 246 | 126495 | 18, 100, 149 |
helio turquoise | 155 | 087E90 | 8, 126, 144 |
cobalt turquoise | 153 | 0082A2 | 0, 130, 162 |
light cobalt turquoise | 154 | 66CBDA | 102, 203, 218 |
cobalt green | 156 | 01BABD | 1, 186, 189 |
deep cobalt green | 158 | 146B60 | 20, 107, 96 |
Hooker´s green | 159 | 0B7764 | 11, 119, 100 |
dark phthalo green | 264 | 009378 | 0, 147, 120 |
chrome oxide green fiery | 276 | 00987F | 0, 152, 127 |
phthalo green | 161 | 00B091 | 0, 176, 145 |
emerald green | 163 | 0CB074 | 12, 176, 116 |
light phthalo green | 162 | 38BB8F | 56, 184, 143 |
light green | 171 | A0D185 | 160, 209, 133 |
grass green | 166 | 76C25F | 118, 194, 95 |
leaf green | 112 | 49B95C | 73, 185, 92 |
permanent green | 266 | 278A46 | 39, 138, 70 |
permanent green olive | 167 | 4C7A4F | 76, 122, 79 |
pine green | 267 | 315C48 | 49, 92, 72 |
chrome oxide green | 278 | 4A614B | 74, 97, 75 |
juniper green | 165 | 44694D | 68, 105, 77 |
olive green yellowish | 173 | 5B5D44 | 91, 93, 68 |
may green | 170 | 9FBB56 | 159, 187, 86 |
earth green yellowish | 168 | 82A255 | 130, 162, 85 |
chromium green opaque | 174 | 65714F | 101, 113, 79 |
earth green | 172 | 738C70 | 115, 140, 112 |
caput mortuum | 169 | 9A5D58 | 154, 93, 88 |
Indian red | 192 | 91474A | 145, 71, 74 |
caput mortuum violet | 263 | 824E51 | 130, 78, 81 |
burnt carmine | 193 | AA5164 | 170, 81, 100 |
dark flesh | 130 | F69892 | 246, 152, 146 |
medium flesh | 131 | F69C99 | 246, 156, 153 |
light flesh, 101, FBC29F, 251,194,159 | 101 | FFFFFF | 255, 255, 255 |
cinnamon, 103, E4A893, 228,168,147 | 103 | FFF4D8 | 255, 244, 216 |
Pompeian red | 191 | E77C83 | 231, 124, 131 |
Venetian red | 190 | DC7E76 | 220, 126, 118 |
sanguine | 188 | D77255 | 215, 114, 85 |
burnt ochre | 187 | D89763 | 216, 151, 99 |
terracotta | 186 | EC8E59 | 236, 142, 89 |
light yellow ochre | 183 | FCBC5F | 242, 188, 95 |
Naples yellow | 185 | F8D25A | 248, 210, 90 |
dark Naples ochre | 184 | F5C25B | 245, 194, 91 |
green gold | 268 | CA9439 | 202, 148, 57 |
brown ochre | 182 | C4925D | 196, 146, 93 |
raw umber | 180 | 9A734A | 154, 115, 74 |
bistre | 179 | 7C604C | 124, 96, 76 |
Van Dyck brown | 176 | 6C5954 | 108, 89, 84 |
nougat | 178 | 927C6B | 146, 124, 107 |
burnt umber | 280 | 685546 | 104, 85, 70 |
burnt siena | 283 | 895A47 | 137, 90, 71 |
walnut brown | 177 | 5D4F48 | 93, 79, 72 |
dark sepia | 175 | 474948 | 71, 73, 72 |
warm grey VI | 275 | 585557 | 88, 85, 87 |
warm grey V | 274 | 626060 | 98, 96, 96 |
warm grey IV | 273 | 7C7E7F | 124, 126, 127 |
warm grey III | 272 | A8A59F | 168, 165, 159 |
warm grey II | 271 | C8C1BE | 200, 193, 190 |
warm grey I | 270 | D9D0CE | 217, 208, 206 |
cold grey I | 230 | CAD1D8 | 202, 209, 216 |
cold grey II | 231 | BEC4CC | 190, 196, 204 |
cold grey III | 232 | ACB1B8 | 172, 177, 184 |
cold grey IV | 233 | 8E9498 | 142, 178, 152 |
cold grey V | 234 | 6E7176 | 110, 113, 118 |
cold grey VI | 235 | 575758 | 87, 87, 88 |
Payne´s grey | 181 | 484E55 | 72, 78, 85 |
black | 199 | 050505 | 5, 5, 5 |
silver | 251 | ABADB0 | 171, 173, 176 |
gold | 250 | CDC08D | 205, 192, 141 |
copper | 252 | B09092 | 176, 144, 146 |
The link to get the Polychromos list just keeps recycling you to the subscribe page again. Not to a download link.
ReplyDeleteI like faber-castell polychromos pencils.
ReplyDeleteThank you for an amazing list that you created, and also with the color codes that you have made to go with it. I just purchased a set of 60 pencils, and noticed that 3 of the colors have changed names. They still have the same number, so they just changed the name of the color. The changes are: 132 light flesh has changed to 132 beige red, 131 medium flesh has changed to 131 coral, 130 dark flesh has changed to 130 salmon.
ReplyDeleteI haven't notices any other changes, but I might have missed some.
Does anyone have the colour chart from Faber-Castell Pastel and neon collection please?
ReplyDeleteCaran Dache uses company wide numbering as well. But Derwent does not.
ReplyDelete