There are many, many more products out there and I need your help to complete this list. If you have any boxes to add to the list please send me a note. I would love for a comprehensive list of all the Crayola products be available online!
Chalk and Crayon Maker
Name | Year | Style # | Code # |
4 Build Your Box Chalk Fiesta | 2014 | 03-5201 | 03-5201-0-300 |
4 Build Your Box Chalk Desert Dawn | 2014 | 03-5202 | 03-5202-0-300 |
4 Build Your Box Chalk Martian Moon | 2015 | 03-5203 | 03-5203-0-300 |
4 Build Your Box Chalk Stars n Stripes | 2014 | 03-5204 | 03-5204-0-300 |
4 Build Your Box Chalk Cool Blue Sky | 2014 | 03-5205 | 03-5205-0-300 |
4 Build Your Box Chalk Summer Shades | 2014 | 03-5206 | 03-5206-0-300 |
4 Build Your Box Chalk Shiver Me Timbers | 2014 | 03-5207 | 03-5207-0-300 |
4 Build Your Box Chalk Jungle Jim | 2014 | 03-5208 | 03-5208-0-300 |
4 Build Your Box Chalk Camouflage Barrage | 2014 | 03-5209 | 03-5209-0-300 |
4 Build Your Box Chalk Surf's Up | 2014 | 03-5210 | 03-5210-0-300 |
4 Build Your Box Chalk Sweet Tooth | 2014 | 03-5211 | 03-5211-0-300 |
4 Build Your Box Chalk Thunder & Lightening | 2014 | 03-5212 | 03-5212-0-300 |
4 Build Your Box Chalk Arctic Fire | 2014 | 03-5213 | 03-5213-0-300 |
4 Build Your Box Chalk Very Berry | 2014 | 03-5214 | 03-5214-0-300 |
4 Build Your Box Chalk T-Rex Effects | 2014 | 03-5215 | 03-5215-0-300 |
4 Build Your Box Chalk Spring Fever | 2015 | 03-5216 | 03-5216-0-301 |
4 Build Your Box Chalk Pool Party | 2014 | 03-5217 | 03-5217-0-301 |
4 Build Your Box Chalk Petal Power | 2014 | 03-5218 | 03-5218-0-300 |
5 Tie Dye Chalk | 2015 | 03-5800 | 03-5800-0-200 |
5 Glitter Sidewalk Chalk | 2015 | 03-5804 | 03-5804-0-200 |
Crayola Crayon Maker | 2009 | 03-9000 | 03-9000-0-200 |
Set
Name | Year | Style # | Code # |
Pick Your Pack Color Your Case | 2012 | 04-0024 | 04-0024-0-301 |
64 Coloring Pages Tip Collection-Fairy Tails | 2014 | 04-1990 | 04-1990-0-960 |
My Color is Blue | 2015 | 04-3300 | 04-3300-0-200 |
My Color is Yellow | 2015 | 04-3301 | 04-3301-0-200 |
My Color is Pink | 2015 | 04-3302 | 04-3302-0-200 |
My Color is Purple | 2015 | 04-3303 | 04-3303-0-200 |
My Color is Red | 2015 | 04-3304 | 04-3304-0-200 |
My Color is Green | 2015 | 04-3305 | 04-3305-0-200 |
My Color is Orange | 2015 | 04-3306 | 04-3306-0-200 |
My Color is Black | 2015 | 04-3307 | 04-3307-0-200 |
Millenium Falcon art kit | 2015 | 04-6847 | 04-6847-0-300 |
Storm Trooper Tin | 2015 | 04-6848 | 04-6848-0-200 |
64 Store Trooper Tin Crayon Box | 2015 | 04-6848 | 04-6848-0-300 |
64 Darth Vader Tin Crayon Box | 2015 | 04-6849 | 04-6849-0-300 |
Darth Vader Tin | 2015 | 04-6849 | 04-6849-0-200 |
Start Wars Light Up Tracing Pad | 2015 | 04-6855 | 04-6855-0-200 |
65 Piece Drawing Set | 2014 | 04-8602 | 04-8602-0-951 |
Crayons
Name | Year | Style # | Code # |
24 Crayola Drawing Crayons | 1945 | 24788 | 24788 10 |
48 Sidewalk chalk | 51-2048 | 51-2048-0-203 | |
8 Staonal General Marking Crayons | 2003 | 52-0002 | 52-0002-0-203 |
8 Classic Crayons | 2010 | 52-0008 | 52-0008-0-218 |
12 Crayola Crayons | 2000 | 52-0012 | 52-0012-0-204 |
Crayola Meltdown Art Set | 2014 | 52-0022 | 52-0022-0-200 |
150 Telescoping Crayon Tower | 2007 | 52-0029 | 52-0029-0-203 |
150 Telescoping Crayon Tower | 2009 | 52-0029 | 52-0029-0-203 |
150 Telescoping Crayon Tower | 2010 | 52-0029 | 52-0029-0-205 |
152 Ultimate Crayon Collection | 2013 | 52-0030 | 52-0030-0-200 |
48 Crayons (inside 120 box) | 2006 | 52-0048 | 52-0048-0-211 |
64 Crayola Crayons | 2013 | 52-0064 | 52-0064-0-229 |
64 Crayola Crayons | 2014 | 52-0064 | 52-0064-0-231 |
64 State Crayon Collection | 2004 | 52-0064 | 52-0064-0-220 |
4 Crayola Crayons | 2013 | 52-0085 | 52-0085-0-969 |
8 Metallic Effect Crayons | 1990 | 52-008M | 52-008M-0-202 |
96 Crayola Crayons | 2014 | 52-0096 | 52-0096-0222 |
96 Big Box of Crayons | 1993 | 52-0096 | 52-0096-0-204 |
100 Special Edition Crayons | 2002 | 52-0096 | 52-0096-0-250 |
4 Crayon Pack (100 Special Edition) | 2002 | 52-0096 | 52-0096-0-963 |
96 Crayola Crayons | 2000 | 52-0096 | 52-0096-0-215 |
16 Hot Fluorescent Crayons | 1990 | 52-016F | 52-016F-0-200 |
16 Neon Crayons | 1993 | 52-016F | 52-016F-0-203 |
8 Jumbo Crayons | 2011 | 52-0389 | 52-0389-0-210 |
Discovery Tins No 2 | 1997 | 52-0424 | 52-0424-0-900 |
16 Multicultural Crayons | 2000 | 52-0716 | 52-0716-0-203 |
8 Multicultural Crayons | 2013 | 52-080W | 52-080W-0-202 |
32 Coloring Book Crayons | 1997 | 52-0952 | 52-0952-0-201W |
Crayola Imagination Tin | 2011 | 52-1175 | 52-1175-0-900 |
64 Darth Vader Crayons | 2015 | 52-1180 | 52-1180-0-200 |
64 Storm Trooper Crayons | 2015 | 52-1182 | 52-1182-0-200 |
No 8 Crayola Gold Medal Eight School Crayons | 2000 | 52-1308 | 52-1308-0-900 |
8 Crayola Gold Medal Limited Edition Facebook Crayons | 2013 | 52-1415 | 52-1415-0-200 |
64 Limited Edition Facebook Crayons | 2013 | 52-1908 | 52-1908-0-200 |
8 Tip Crayola Collection, Hello Sunshine | 2013 | 52-2150 | 52-2150-0-200 |
8 Tip Crayola Collection, Red Hot | 2013 | 52-2151 | 52-2151-0-200 |
8 Tip Crayola Collection, Keen Green | 2013 | 52-2152 | 52-2150-0-200 |
8 Tip Crayola Collection, True Blue | 2013 | 52-2153 | 52-2153-0-200 |
8 Tip Crayola Collection, Peppy Pastel | 2013 | 52-2154 | 52-2154-0-200 |
8 Tip Crayola Collection, Pretty Pink | 2013 | 52-2155 | 52-2155-0-200 |
8 Tip Crayola Collection, Shady Gray | 2013 | 52-2156 | 52-2156-0-200 |
8 Tip Crayola Collection, Savvy Sand | 2013 | 52-2157 | 52-2157-0-200 |
8 Tip Crayola Collection, Nifty Neon | 2013 | 52-2158 | 52-2158-0-200 |
8 Tip Crayola Collection, Playful Purple | 2013 | 52-2159 | 52-2159-0-200 |
8 Magic Scent Crayons | 1994 | 52-2224 | 52-2224-0-201W |
16 Crayola Crayons | 1999 | 52-3016 | 52-3016-0-209 |
16 Crayola Crayons | 2002 | 52-3016 | 52-3016-0-210 |
24 Classic Crayons | 2002 | 52-3024 | 52-3024-0-212 |
24 Crayons (inside 120 box) | 2006 | 52-3024 | 52-3024-0-213 |
24 Crayons (inside 120 box) | 2006 | 52-3024 | 52-3024-0-213 |
24 Classic Color Crayons | 2012 | 52-3024 | 52-3024-0-220 |
24 Discovery Limited Edition Crayons | 1997 | 52-3024 | 52-3024-0-250 |
24 Discovery Limited Edition Crayons no 6 Bugs | 1999 | 52-3024 | 52-3024-0-211 |
32 Classic and Neon Crayons | 2013 | 52-3032 | 52-3032-A-200 |
8 Silver Swirls | 1990 | 52-3108 | 52-3108-0-200 |
24 Silver Swirls | 1990 | 52-3124 | 52-3124-0-200 |
16 Gem Tones Crayons | 1993 | 52-3126 | 52-3126-0-200 |
16 Gem Tones Crayons | 1994 | 52-3216 | 52-3216-0-201W |
16 Star Brite Crayons | 1997 | 52-3216 | 52-3216-0-202W |
16 Ultra-Clean Washable ColorMAX Large Crayons | 2014 | 52-3281 | 52-3281-0-213 |
Large Washable Crayons | 2011 | 52-3281 | 52-3281-0-212 |
8 Poster Crayons | 2009 | 52-3283 | 52-3283-0-201 |
8 Poster Crayons | 2010 | 52-3283 | 52-3283-0-202 |
16 Magic Scent Crayons | 1993 | 52-3416 | 52-3416-0-200 |
16 Magic Scent Crayons | 1994 | 52-3416 | 52-3416-203W |
16 Silly Scent Crayons | 2007 | 52-3417 | 52-3417-0-201 |
8 Neon Crayons | 2009 | 52-3418 | 52-3418-0-200 |
16 Pearl Brite Crayons | 1998 | 52-3516 | 52-3516-0-201 |
16 Pearl Brite Crayons | 1998 | 52-3516 | 52-3516-0-201 |
16 Color Mix Up Crayons | 1997 | 52-3616 | 52-3616-0-200 |
16 Glitter Crayons | 2010 | 52-3716 | 52-3716-0-205 |
16 Coloring Book Crayons | 1997 | 52-3916 | 52-3919-0-200W |
8 Triangular Crayons | 2008 | 52-4008 | 52-4008-0-201 |
4 Glitter Crayons | 2014 | 52-4030 | 52-4030-0-200 |
4 Easter Crayons | 2013 | 52-4032 | 52-4032-0-200 |
8 Meltdown Runny Rainbow Crayons | 2012 | 52-4200 | 52-4200-0-200 |
8 Meltdown Molten Metal | 2012 | 52-4201 | 52-4201-0-200 |
8 Meltdown Neon Soup | 2012 | 52-4202 | 52-4202-0-200 |
8 Meltdown Glamour Ooze | 2012 | 52-4203 | 52-4203-0-200 |
8 Meltdown Bubblin' Sun | 2012 | 52-4204 | 52-4204-0-200 |
8 Meltdown Oozie Smoothie | 2012 | 52-4205 | 52-4205-0-200 |
8 Meltdown Magenta Melt | 2012 | 52-4206 | 52-4206-0-200 |
8 Meltdown Lime Slime | 2012 | 52-4207 | 52-4207-0-200 |
8 Meltdown Streamin' Green | 2012 | 52-4208 | 52-4208-0-200 |
8 Meltdown Blue Fondue | 2012 | 52-4209 | 52-4209-0-200 |
8 Meltdown Cloud Burst | 2012 | 52-4210 | 52-4210-0-200 |
8 Meltdown Sundae Slide | 2012 | 52-4211 | 52-4211-0-200 |
8 Pick Your Pack Crayons, Rocker Girl | 2011 | 52-4300 | 52-4300-0-200 |
8 Pick Your Pack Crayons, Born to Rock | 2011 | 52-4301 | 52-4301-0-200 |
8 Pick Your Pack Crayons, Born to Rock | 2013 | 52-4301 | 52-4341-0-201 |
8 Pick Your Pack Crayons, Pink Princess | 2011 | 52-4302 | 52-4302-0-200 |
8 Pick Your Pack Crayons, Pink Princess | 2013 | 52-4302 | 52-4302-0-201 |
8 Pick Your Pack Crayons, Pirate's Treasure | 2011 | 52-4303 | 52-4303-0-200 |
8 Pick Your Pack Crayons, Pirate's Treasure | 2013 | 52-4303 | 52-4303-0-201 |
8 Pick Your Pack Crayons, Monster Mania | 2011 | 52-4304 | 52-4304-0-200 |
8 Pick Your Pack Crayons, Sports Fan | 2011 | 52-4305 | 52-4305-0-200 |
8 Pick Your Pack Crayons, Neon Dreams | 2011 | 52-4306 | 52-4306-0-200 |
8 Pick Your Pack Crayons, Mermaid Shimmer | 2013 | 52-4306 | 52-4306-0-201 |
8 Pick Your Pack Crayons, Jungle Rumble | 2011 | 52-4307 | 52-4307-0-200 |
8 Pick Your Pack Crayons, Winter Chillin' | 2011 | 52-4308 | 52-4308-0-200 |
8 Pick Your Pack Crayons, Awesome Autumn | 2011 | 52-4309 | 42-4329-0-200 |
8 Pick Your Pack Crayons, Jellybean Jumble | 2011 | 52-4310 | 52-4310-0-200 |
8 Pick Your Pack Crayons, Gum Ball Blast | 2011 | 52-4311 | 52-4311-0-200 |
8 Pick Your Pack Crayons, Cupcake My Day | 2011 | 52-4312 | 52-4312-0-200 |
8 Pick Your Pack Crayons, Cupcake My Day | 2013 | 52-4312 | 52-4312-0-201 |
8 Pick Your Pack Crayons, Over the Rainbow | 2011 | 52-4313 | 52-4313-0-200 |
8 Pick Your Pack Crayons, Metallic Magic | 2011 | 52-4314 | 52-4314-0-200 |
8 Pick Your Pack Crayons, Dinosaur Roar | 2011 | 52-4315 | 52-4315-0-200 |
8 Pick Your Pack Crayons, Dinosaur Roar | 2013 | 52-4315 | 52-4315-0-201 |
8 Pick Your Pack Crayons, Mermaid Shimmer | 2011 | 52-4316 | 52-4316-0-200 |
8 Pick Your Pack Crayons, Howlin' Blues | 2013 | 52-4316 | 52-4316-0-201 |
8 Pick Your Pack Crayons, Deep Blue Sea | 2011 | 52-4317 | 52-4317-0-200 |
8 Pick Your Pack Crayons, Spring Fling | 2011 | 52-4318 | 52-4318-0-200 |
8 Pick Your Pack Crayons, Glitterati | 2011 | 52-4320 | 52-4320-0-200 |
8 Pick Your Pack Crayons, Dandy Candy | 2011 | 52-4321 | 52-4321-0-200 |
8 Pick Your Pack Crayons, Sundae Sprinkles | 2011 | 52-4322 | 52-4322-0-200 |
8 Pick Your Pack Crayons, Sweet Shop | 2011 | 52-4323 | 52-4323-0-200 |
8 Pick Your Pack Crayons, P-ARRR-TY! | 2011 | 52-4327 | 52-4327-0-200 |
8 Pick Your Pack Crayons, All Star Party | 2011 | 52-4329 | 52-4329-0-200 |
8 Pick Your Pack Crayons, Back to Basics | 2012 | 52-4330 | 52-4300-0-200 |
8 Pick Your Pack Crayons, Back to Basics | 2013 | 52-4330 | 52-4330-0-201 |
8 Pick Your Pack Crayons, Star Shines | 2012 | 52-4331 | 52-4331-0-200 |
8 Pick Your Pack Crayons, Flower Power | 2012 | 52-4332 | 52-4332-0-200 |
8 Pick Your Pack Crayons, Fruit-opia | 2013 | 52-4333 | 52-4333-0-200 |
8 Pick Your Pack Crayons, Fashionista | 2012 | 52-4334 | 52-4334-0-200 |
8 Pick Your Pack Crayons, Fashionista | 2013 | 52-4334 | 52-4334-0-201 |
8 Pick Your Pack Crayons, Blast-Off | 2012 | 52-4336 | 52-4336-0-200 |
8 Pick Your Pack Crayons, Fire and Ice | 2012 | 52-4337 | 52-4337-0-200 |
8 Pick Your Pack Crayons, Monstrous | 2012 | 52-4338 | 52-4338-0-200 |
8 Pick Your Pack Crayons, Secret Agent | 2012 | 52-4339 | 52-4339-0-200 |
8 Pick Your Pack Crayons, Surfin' Safari | 2012 | 52-4340 | 52-4340-0-200 |
8 Pick Your Pack Crayons, Bejeweled | 2012 | 52-4341 | 52-4341-0-200 |
8 Pick Your Pack Crayons, Bejeweled | 2013 | 52-4341 | 52-4341-0-201 |
8 Pick Your Pack Crayons, Super Heroic | 2012 | 52-4342 | 52-4342-0-200 |
8 Pick Your Pack Crayons, Splish Splash | 2012 | 52-4343 | 52-4343-0-200 |
8 Pick Your Pack Crayons, Nile Queen | 2013 | 52-4343 | 52-4346-0-200 |
8 Pick Your Pack Crayons, Glitterati | 2013 | 52-4344 | 52-4344-0-200 |
8 Pick Your Pack Crayons, Neon Dreams | 2013 | 52-4345 | 52-4345-0-200 |
8 Pick Your Pack Crayons, Pearl Swirl | 2013 | 52-4346 | 52-4346-0-200 |
8 Pick Your Pack Crayons, Pixie Dust | 2013 | 52-4347 | 52-4347-0-200 |
8 Pick Your Pack Crayons, Pixie Dust | 2014 | 52-4347 | 52-4347-0-200 |
8 Pick Your Pack Crayons, Pony Party | 2013 | 52-4348 | 52-4348-0-200 |
8 Pick Your Pack Crayons, Totally Truckin' | 2013 | 52-4349 | 52-4349-0-200 |
8 Pick Your Pack Crayons, Up Owl Night | 2013 | 52-4350 | 52-4350-0-200 |
16 Pick Your Pack Crayons, Glitterati | 2014 | 52-4351 | 52-4351-A-200 |
16 Pick Your Pack Crayons, Over the Rainbow | 2014 | 52-4352 | 52-4352-A-200 |
16 Pick Your Pack Crayons, Dinosaur Roar | 2014 | 52-4353 | 52-4353-A-200 |
16 Pick Your Pack Crayons, Super Heroic | 2014 | 52-4354 | 52-4354-A-200 |
16 Pick Your Pack Crayons, Mermaid Shimmer | 2014 | 52-4355 | 52-4355-A-200 |
16 Pick Your Pack Crayons, Metallic Magic | 2014 | 52-4356 | 52-4356-A-200 |
8 Pick Your Pack Crayons, Roller Coaster | 2014 | 52-4359 | 52-4359-0-200 |
8 Pick Your Pack Crayons, MonstervsRobot | 2014 | 52-4360 | 52-4362-0-200 |
8 Pick Your Pack Crayons, Magic Potion | 2014 | 52-4362 | 52-4362-0-000 |
8 Disney Clubhouse Crayons | 2014 | 52-4363 | 52-4363-A-000 |
8 Disney Clubhouse Donald Duck Crayons | 2014 | 52-4363 | 52-4363-0-220 |
8 Disney Clubhouse Goofy Crayons | 2014 | 52-4363 | 52-4363-0-240 |
8 Disney Clubhouse Mickey Mouse Crayons | 2014 | 52-4363 | 52-4363-0-200 |
8 Disney Princess Ariel Crayons | 2014 | 52-4364 | 52-4364-0-400 |
8 Disney Princess Crayons | 2014 | 52-4364 | 52-4364-A-000 |
8 Disney Princess Merida Crayons | 2014 | 52-4364 | 52-4364-0-200 |
8 Disney Princess Rapunzel Crayons | 2014 | 52-4364 | 52-4364-0-220 |
8 Disney Avengers Captain America Crayons | 2014 | 52-4365 | 52-4365-0-200 |
8 Disney Avengers Crayons | 2014 | 52-4365 | 52-4365-A-000 |
8 Disney Avengers Hulk Crayons | 2014 | 52-4365 | 52-4365-0-220 |
8 Disney Avengers Ironman Crayons | 2014 | 52-4365 | 52-4365-0-240 |
16 Tip Crayola Collection, Royal Shades | 2014 | 52-4366 | 52-4366-0-200 |
16 Tip Crayola Collection, Just Beachy | 2014 | 52-4367 | 52-4367-0-200 |
16 Tip Crayola Collection, The Lighter Side | 2014 | 52-4368 | 52-4368-0-200 |
16 Tip Crayola Collection, Camo Whammo | 2014 | 52-4369 | 52-4369-0-200 |
16 Tip Crayola Collection, Super Hues | 2014 | 52-4370 | 52-4370-0-200 |
16 Tip Crayola Collection, Blazing Brights | 2014 | 52-4371 | 52-4371-0-200 |
16 Tip Crayola Collection, Diva Fever | 2014 | 52-4372 | 52-4372-0-200 |
16 Tip Crayola Collection, Neon Nights | 2014 | 52-4373 | 52-4373-0-200 |
Doc McStuffins Crayons-Lambie | 2014 | 52-4376 | 52-4376-0-200 |
Doc McStuffins Crayons-Doc | 2014 | 52-4376 | 52-4376-0-220 |
Doc McStuffins Crayons-Hallie | 2014 | 52-4376 | 52-4376-0-240 |
Doc McStuffins Crayons Set | 2014 | 52-4376 | 52-4376-0-350 |
Sophia the 1st Fairies | 2014 | 52-4377 | 52-4376-0-200 |
Sophia the 1st Sophia | 2014 | 52-4377 | 52-4376-0-220 |
Sophia the 1st James and Amber | 2014 | 52-4377 | 52-4376-0-240 |
Sophia the 1st Set | 2014 | 52-4377 | 52-4376-0-350 |
Jake and the Neverland Pirates Izzy Cubby | 2014 | 52-4378 | 52-4378-0-200 |
Jake and the Neverland Pirates Jake | 2014 | 52-4378 | 52-4378-0-220 |
Jake and the Neverland Pirates Captain Hook | 2014 | 52-4378 | 52-4378-0-240 |
Jake and the Neverland Pirates Set | 2014 | 52-4378 | 52-4378-0-350 |
8 Minion Crayons Prehistoric | 2015 | 52-4379 | 52-4379-0-200 |
8 Minion Crayons Cro-minion | 2015 | 52-4380 | 52-4380-0-200 |
8 Minion Crayons British Invasion | 2015 | 52-4381 | 52-4381-0-200 |
8 Minion Crayons Ancient Egypt | 2015 | 52-4382 | 52-4382-0-200 |
8 Minion Crayons Gone Batty | 2015 | 52-4383 | 52-4383-0-200 |
8 Minion Crayons Eye, Matie | 2015 | 52-4384 | 52-4384-0-200 |
8 Minion Crayons Vive le Minion | 2015 | 52-4385 | 52-4385-0-200 |
8 Minion Crayons Rock&Roll | 2015 | 52-4386 | 52-4386-0-200 |
8 Shopkins Kooky Cookies Kool Colors | 2016 | 52-4392 | 52-4392-0-200 |
8 Shopkins Poppy Corn's Rock 'N Pop Colors | 2016 | 52-4393 | 52-4393-0-200 |
8 Spooky Colors Tip Crayola Collection, Goon Lagoon | 2013 | 52-4510 | 52-4510-0-200 |
8 Spooky Colors Tip Crayola Collection, Once Bitten | 2013 | 52-4511 | 52-4511-0-200 |
8 Spooky Colors Tip Crayola Collection, Fang-Tastic! | 2013 | 52-4512 | 52-4512-0-200 |
8 Spooky Colors Tip Crayola Collection-Bewitched | 2013 | 52-4513 | 52-4513-0-200 |
8 Spooky Colors Tip Crayola Collection, It's Alive | 2013 | 52-4514 | 52-4514-0-200 |
8 Spooky Colors Tip Crayola Collection, Full Moon | 2013 | 52-4515 | 52-4515-0-200 |
8 Spooky Colors Tip Crayola Collection, Bony Bodies | 2013 | 52-4516 | 52-4516-0-200 |
8 Spooky Colors Tip Crayola Collection, Mummified | 2013 | 52-4517 | 52-4517-0-200 |
28 Oil Pastels | 1999 | 52-4628 | 52-4628-0-200 |
16 Techno Brite Crayons | 1997 | 52-4916 | 52-4916-0-200 |
Fabric Crayons | 2009 | 52-5009 | 52-5009-0-203 |
8 Fabric Crayons | 2009 | 52-5009 | 52-5009-0-203 |
64 Crayola Crayons | 2008 | 52-5100 | 52-5100-0-231 |
64 Gold Medal School Crayons | 2008 | 52-5100 | 52-5100-0-221 |
16 Color Sticks Crayons | 1998 | 52-5716 | 52-5716-0-200 |
24 Color Slicks Crayons | 1998 | 52-5724 | 52-5724-0-200 |
16 Construction Paper Crayons | 2000 | 52-5816 | 52-5816-0-201 |
16 Construction Paper Crayons | 2012 | 52-5817 | 52-5817-0-200 |
Crayola Holiday Crayons | 2001 | 52-6416 | 52-6416-0-200 |
4 Washable Crayons | 2013 | 52-6904 | 52-6904-0-200 |
120 Crayola Crayons | 2009 | 52-6920 | 52-6920-0-207 |
120 Crayola Crayons | 2014 | 52-6920 | 52-6920-0-213 |
24 Washable Crayons | 2011 | 52-6924 | 52-6924-0-208 |
24 Ultra Clean Washable Crayons, ColorMAX | 2014 | 52-6924 | 52-6924-0-209 |
48 Ultra Clean Washable Crayons, ColorMAX | 2013 | 52-6948 | 52-6948-0-200 |
24 Crayola Special Crayons | 2000 | 52-7024 | 52-7024-0-200 |
8 Twistable Crayons | 2002 | 52-7408 | 52-7408-0-202 |
3 Twistable Crayons | 2014 | 52-7412 | 52-7412-0-900 |
16 Gel Fx crayons | 2001 | 52-7516 | 52-7516-0-200 |
64 Crayons with Limited Colors | 2008 | 52-8664 | 52-8664-0-200 |
64 Crayons with Limited Colors-box | 2008 | 52-8664 | 52-8664-0-210 |
16 Metallic Fx Crayons | 2001 | 52-8816 | 52-8816-0-201 |
16 Metallic Fx Crayons | 2002 | 52-8816 | 52-8816-0-202 |
16 Metallic Crayons | 2000 | 52-8816 | 52-8816-0-200 |
10 Twistable Crayons | 2015 | 52-9415 | 52-9415-0-203 |
12 Twistables Slick Stick | 2008 | 52-9512 | 52-9512-0-200 |
120 Crayola Crayons | 2005 | 52-9620 | 52-6920-0-204 |
24 Twistable Crayons | 2012 | 52-9724 | 52-9724-0-205 |
8 Twistable Extreme Colors | 2010 | 52-9738 | 52-9738-0-200 |
5 Window Crayons | 2009 | 52-9765 | 52-9765-0-200 |
24 Twistable Fun Effects | 2012 | 52-9824 | 52-9824-0-202 |
No. 24 P Crayola Crayons | 1970's | 52-9912, 52-9913 | 43 and 30 on box |
Paints
Name | Year | Style # | Code # |
24 Watercolor Paint | 2014 | 53-0524 | 53-0524-0-108 |
6 Washable Paint | 2014 | 54-1204 | 54-1204-0-212 |
Washable Paint Tickle Me Pink Classic | 2014 | 54-2269 | 54-2269-0-100 |
Washable Paint Red Sparkle Glitter | 2014 | 54-2270 | 54-2270-0-100 |
Washable Paint Orange Glitter | 2014 | 54-2271 | 54-2274-0-100 |
Washable Paint Yellow Blazes Glitter | 2014 | 54-2272 | 54-2272-0-100 |
Washable Paint Green Gleam Glitter | 2014 | 54-2273 | 54-2273-0-100 |
Washable Paint Blue Shimmer Glitter | 2014 | 54-2274 | 54-2274-0-100 |
Washable Paint Violet Flitter Glitter | 2014 | 54-2275 | 54-2275-0-100 |
Washable Paint Red-Hot Iron Metallic | 2014 | 54-2282 | 54-2282-0-100 |
5 Paint Brush Pens | 2010 | 54-6201 | 54-6201-0-302 |
Markers
Name | Year | Style # | Code # |
24 SuperTips Markers | 2010 | 58-1849 | 58-1849-0-109 |
4 Pip-Squeaks Skinnies | 2012 | 58-2910 | 58-2910-0-302 |
50 Super Tips Markers | 2015 | 58-5050 | 58-5050-0-200 |
50 SuperTips Marker | 2010 | 58-5050 | 58-5050-0-269 |
Doodle Scents, Toasted Marshmallow | 2014 | 58-5080 | 58-5080-0-951 |
Doodle Scents, Breath of Fresh Air | 2014 | 58-5081 | 58-5081-0-942 |
Doodle Scents, Evergreen Tree | 2014 | 58-5082 | 58-5082-0-913 |
Doodle Scents, Cotton Candy | 2014 | 58-5083 | 58-5083-0-947 |
Doodle Scents, Buttered Popcorn | 2014 | 58-5084 | 58-5084-0-956 |
Doodle Scents, Watermelon Patch | 2014 | 58-5086 | 58-5086-0-910 |
Doodle Scents, Lemonade Stand | 2014 | 58-5087 | 58-5087-0-934 |
Doodle Scents, Strawberry Fields | 2014 | 58-5088 | 58-5088-0-938 |
Doodle Scents, Tropical Punch | 2014 | 58-5089 | 58-5089-0-938 |
Doodle Scents, Root Beer Float | 2014 | 58-5090 | 58-5090-0-907 |
Doodle Scents, Key Lime Fizz | 2014 | 58-5091 | 58-5091-0-944 |
Doodle Scents, Cappuccino | 2014 | 58-5092 | 58-5092-0-907 |
Doodle Scents, Pepperoni Pizza | 2014 | 58-5093 | 58-5093-0-936 |
Doodle Scents, Brick Oven | 2014 | 58-5094 | 58-5094-0-941 |
Doodle Scents, Blueberry Muffin | 2014 | 58-5095 | 58-5095-0-942 |
Doodle Scents, Caramel Custard | 2014 | 58-5096 | 58-5096-0-977 |
4 PipScents Markers Candy Store | 2014 | 58-5102 | 58-5102-0-300 |
4 PipScents Markers Pizza Night | 2014 | 58-5103 | 58-5103-0-300 |
4 PipScents Markers Fruit Farm | 2014 | 58-5104 | 58-5104-0-300 |
4 PipScents Markers Cupcake Sweets | 2014 | 58-5106 | 58-5106-0-300 |
4 PipScents Markers Tropical Island | 2014 | 58-5107 | 58-5107-0-300 |
4 PipScents Markers Carnival Snacks | 2014 | 58-5108 | 58-5108-0-300 |
3 Pip-Squeaks Minions Marker Prehistoric | 2015 | 58-5201 | 58-5201-0-300 |
3 Pip-Squeaks Minions Marker British Invasion | 2015 | 58-5203 | 58-5207-0-300 |
3 Pip-Squeaks Minions Markers Gone Batty | 2015 | 58-5205 | 58-5205-0-300 |
3 Pip-Squeaks Minions Marker Vive le Minion | 2015 | 58-5207 | 58-5207-0-300 |
3 Pip-Squeaks Minions Marker Rock&Roll | 2015 | 58-5208 | 58-5208-0-300 |
6 Pip-Squeaks Mix'Ems | 2007 | 58-6419 | 58-6419-0-300 |
12 Doodling Washable Markers | 2010 | 58-7401 | 58-7401-0-209 |
3 Dual-Color Markers | 2014 | 58-7620 | 58-7620-0-900 |
Mighty Marks Markers-Scented | 2015 | 58-7629 | 58-7629-0-200 |
Mighty Marks Markers-Classic | 2015 | 58-7630 | 58-7630-0-200 |
Mighty Marks Markers-Gel | 2015 | 58-7631 | 58-7631-0-200 |
Mighty Marks Markers-Neon | 2015 | 58-7632 | 58-7632-0-200 |
Aged Up 12 Fine Line Markers-Classic Colors | 2015 | 58-7713 | 58-7713-0-200 |
Aged Up 12 Fine Line Markers-Contemporary Colors | 2015 | 58-7714 | 58-7714-0-200 |
10 Washable Markers-Classic Colors | 2014 | 58-7722 | 58-7722-0-215 |
10 Washable Markers-Assorted Colors | 2014 | 58-7725 | 58-7725-0-210 |
10 Classic Colors Markers-Fine Tip | 2000 | 58-7726 | 58-7726-0-204 |
